| Year | President | Vice President | Secretary | Treasurer |
| 2012 | Richard MacEwan | Richard Doyle | Lucy Burkitt | Cath Botta |
| 2011 | Richard MacEwan | Richard Doyle | Lucy Burkitt | Jonathan Holland |
| 2010 | Richard MacEwan | Jason Condon | Gemma Heemskerk | Jonathan Holland |
| 2009 | Richard MacEwan | Jason Condon | Gemma Heenskerk | Jonathan Holland |
| 2008 | Stephen Cattle | Richard MacEwan | Brendan George | Alice Melland |
| 2007 | Stephen Cattle | Richard MacEwan | Brendan George | Alice Melland |
| 2006 | Neal Menzies | Stephen Cattle | Steven Raine | Cameron Gourley |
| 2005 | Neal Menzies | Stephen Cattle | Steven Raine | Cameron Gourley |
| 2004 | Cameron Grant | Neal Menzies | Ann McNeill | Keith Lindbeck |
| 2003 | Cameron Grant | Neal Menzies | Ann McNeill | Keith Lindbeck |
| 2002 | Lyn Abbott | John Field | Richard Harper | Keith Lindbeck |
| 2001 | Lyn Abbott | John Field | Judy Eastham/ Richard Harper |
Keith Lindbeck |
| 2000 | Graham Price | Lyn Abbott | Steven Raine | David Lester |
| 1999 | Graham Price | Lyn Abbott | Steven Raine | David Lester |
| 1998 | Pam Hazelton | Graham Price | Phil Mulvey | Derek Yates |
| 1997 | Pam Hazelton | Graham Price | Phil Mulvey | Derek Yates |
| 1996 | Robert White | Pam Hazelton | Chris Weston | Phil Chalk |
| 1995 | Robert White | Pam Hazelton | Chris Weston | Phil Chalk |
| 1994 | Scott Black | Robert White | Mark Conyers | Myo Win |
| 1993 | Scott Black | Robert White | Mark Conyers | Myo Win |
| 1992 | Keith Smettem | A.S. Black | Richard Merry | P.M. Clayton |
| 1991 | Keith Smettem | A.S. Black | Richard Merry | P.M. Clayton |
| 1990 | Bob Gilkes | Jim Dixon | Keith Lindbeck | |
| 1989 | Bob Gilkes | Jim Dixon | Keith Lindbeck | |
| 1987 | ||||
| 1986 | ||||
| 1985 | Lyle Douglas | Brian Finlayson | ||
| 1984 | Lyle Douglas | |||
| 1983 | J.S. Russell | Lyle Douglas | I.F. Fergus | J.A. Mullins |
| 1982 | Kevin Tiller | Lyle Douglas | A.M. Alston | R.M.McKenzie |
| 1981 | Kevin Tiller | |||
| 1980 | P.E.V. Charman | K.G. Tiller | ||
| 1979 | P.E.V. Charman | K.G. Tiller | B.S.C. Wood | R. Hicks |
| 1978 | Alan Smith | |||
| 1977 | Alan Smith | P.E.V. Charman | G.D. Batten | P.R. Cary |
| 1976 | ||||
| 1975 | M. Mulcahy | A. Smith | N.J. Barrow | G.M. Dimmock |
| 1974 | M. Mulcahy | A. Smith | N.J. Barrow | G.M. Dimmock |
| 1973 | C.H. Williams | M. Mulcahy | J. Loveday | A.V. Blackmore |
| 1972 | C.H. Williams | M. Mulcahy | J. Loveday | A.V. Blackmore |
| 1971 | J.K.M. Skene | C.H. Williams | G.P. Briner | C.B. Campbell |
| 1970 | J.K.M. Skene | C.H. Williams | G.P. Briner | N.C. Uren |
| 1969 | G.D. Hubble | J.K.M. Skene | J.S. Russell | I.F. Fergus |
| 1968 | G.D. Hubble | J.K.M. Skene | J.S. Russell | I.F. Fergus |
| 1967 | T.J. Marshall | G.D. Hubble | D.J. Greenland | J.T. Hutton |
| 1966 | T.J. Marshall | G.D. Hubble | D.J. Greenland | J.T. Hutton |
| 1965 | J.P. Quirk | T.J. Marshall | J. Keay | N.J. Barrow |
| 1964 | J.P. Quirk | A.V. Blackmore | D.J. David | |
| 1963 | B.E. Butler | J.P. Quirk | R.J. Hunter | D. Cosgrove |
| 1962 | B.E. Butler | N. Collis-George | R.J. Hunter | D. Cosgrove |
| 1961 | R.G. Downes | B.E. Butler | J.N. Rowan | W.R. Rothols |
| 1960 | R.G. Downes | B.E. Butler | J.S. Murray | W.R. Rothols |
| 1959 | J.K. Taylor | R.G. Downes | A.R.P. Clarke | R.D. Bond |
| 1958 | J.K. Taylor | R.G. Downes | A.R.P. Clarke | R.D. Bond |
| 1957 | L.J.H. Teakle | G.W. Leeper | A. McDonald | K.C. Leverington |
| 1956 | L.J.H. Teakle | G.W. Leeper | A. McDonald | K.C. Leverington |
| 1955 |
The Society held its inaugural meeting in August 1955. The first Council was elected in the following year. |
|||
History